American Apparel Size Chart

AMERICAN APPAREL FINE JERSEY UNISEX V-NECK T-SHIRT 

 SIZE WIDTH x LENGTH CHEST
XXS 15” x 26.625” 28-30”
XS 16” x 27.625” 30-32”
SMALL 18” x 28.75”  34-36”
MEDIUM 20” x 29.25” 38-40”
LARGE 22” x 30.375”  42-44”
XL 24” x 31.375” 46-48”
XXL 26” x 32.5” 50-52”

 

AMERICAN APPAREL FINE JERSEY UNISEX TANK TOP 

 SIZE WIDTH x LENGTH CHEST
XXS 15.5” x 26.25” 28-30”
XS 16.5” x 27.25” 30-32”
SMALL 18” x 28.25”  34-36”
MEDIUM 20” x 29.25” 38-40”
LARGE 22” x 30.375” 42-44”
XL 24” x 31.25” 46-48”
XXL 26” x 32.25”  50-52”

 

AMERICAN APPAREL CALIFORNIA ZIP-UP FLEECE HOODIE

 SIZE WIDTH x LENGTH SLEEVE
XS 16.25” x 27” 32.25”
SMALL 18.25” x 28” 32.75”
MEDIUM 20.25” x 29” 33.25”
LARGE 22.25” x 30” 33.75”
XL 24.25” x 31” 34.25”
XXL 26.25” x 32” 34.75”

 

AMERICAN APPAREL FINE JERSEY LADIES CREWNECK T-SHIRT

 SIZE WIDTH x LENGTH CHEST
SMALL 15.5” x 26” 28-30”
MEDIUM 16.5” x 26.5” 30-32”
LARGE 17.75” x 27.125” 33-34”
XL 19” x 27.25” 35-36”
XXL 20.5” x 28.875” 38-40”

CLICK HERE TO EXPLORE AMERICAN APPAREL TIE DYE T-SHIRTS & FLEECE! 

Back to top .product-form-block--md-spacing shopify-payment-terms { display: none; }