Gildan Size Chart

* All measurements are in inches.

* Sleeve measurements are always taken from center of the back.

GILDAN ADULT T-SHIRTS (HEAVY & ULTRA COTTON) 

 SIZE  WIDTH x LENGTH CHEST SLEEVE
SMALL 18” x 28” 34-36” 15.63”
MEDIUM 20” x 29” 38-40” 17”
LARGE 22” x 30” 42-44” 18.5”
XL 24” x 31” 46-48” 20”
XXL 26” x 32” 50-52” 21.5”
3XL 28” x 33” 54-56” 22.88”
4XL 30” x 34” 58-60” 24.25”
5XL 32” x 35” 62-64”

25.37”

GILDAN YOUTH T-SHIRTS (HEAVY & ULTRA COTTON)

SIZE WIDTH x LENGTH CHEST SLEEVE
XS 16” x 20.5” 28-30” 13.5”
SMALL 17” x 22” 30-32” 14.5”
MEDIUM 18” x 23.5” 34-36” 15.5”
LARGE 19” x 25” 37” 16.5”
XL 20” x 26.5” 38-40” 17.5”
 YOUTH SIZE NUMERICAL SIZE EQUIVALENT
XS approx equal to size 4
SMALL approx equal to size 6-8
MEDIUM approx equal to size 10-12
LARGE approx equal to size 14-16
XL approx equal to size 18-20


GILDAN SOFTSTYLE LADIES’ RACERBACK TANK TOP

 SIZE WIDTH x LENGTH CHEST
SMALL 16” x 25.5” 30-32”
MEDIUM 18” x 26” 34-36”
LARGE 20” x 27” 38-40”
XL 22” x 28” 42-44”
XXL 24” x 28.5” 46-48”
3XL 26” x 29” 50-52”

GILDAN MEN’S HEAVY COTTON TANK TOP

SIZE WIDTH x LENGTH CHEST
SMALL 18” x 28” 34-36”
MEDIUM 20” x 29” 38-40”
LARGE 22” x 30” 42-44”
XL 24” x 31” 46-48”
2XL 26” x 32” 50-52”
3XL 28" x 33"  54-56"

GILDAN HEAVY BLEND CREWNECK FLEECE SWEATSHIRT

 SIZE WIDTH x LENGTH SLEEVE
SMALL 20” x 27”  33.5”
MEDIUM 22” x 28”  34.5”
LARGE 24” x 29” 35.5”
XL 26” x 30” 36.5”

GILDAN ADULT LONG SLEEVE T-SHIRTS (HEAVY & ULTRA COTTON)

 SIZE WIDTH x LENGTH SLEEVE
SMALL 18” x 28” 33.5”
MEDIUM 20” x 29” 35”
LARGE 22” x 30” 36.5”
XL 24” x 31” 38”
XXL 26” x 32” 39.5”

GILDAN HEAVY COTTON TODDLER T-SHIRT

 SIZE WIDTH x LENGTH SLEEVE
2T 11” x 15” 9”
3T 12” x 16” 10”
4T 13” x 17” 11”
5T  14” x 18” 11.5”
6T 15” x 19”  12.5”
Back to top .product-form-block--md-spacing shopify-payment-terms { display: none; }