Size Guide

CLICK ON A BRAND BELOW TO VIEW BRAND SPECIFIC SIZE CHARTS ONLY — 

American Apparel | Gildan 
 Fruit of the Loom | Old Navy (Women’s)

* All measurements are in inches.

* Sleeve measurements are taken from the center of the back. 

* The size charts below for Gildan adult, youth and toddler t-shirts reflect the measurements for both Heavy Cotton & Ultra Cotton styles. 


GILDAN ADULT T-SHIRTS 

 SIZE  WIDTH x LENGTH CHEST SLEEVE
SMALL 18” x 28” 34-36” 15.63”
MEDIUM 20” x 29” 38-40” 17”
LARGE 22” x 30” 42-44” 18.5”
XL 24” x 31” 46-48” 20”
XXL 26” x 32” 50-52” 21.5”
3XL 28” x 33” 54-56” 22.88”
4XL 30” x 34” 58-60” 24.25”
5XL 32” x 35”  62-64” 25.37”


GILDAN YOUTH T-SHIRTS 

SIZE WIDTH x LENGTH CHEST SLEEVE
XS 16” x 20.5” 28-30” 13.5”
SMALL 17” x 22” 30-32” 14.5”
MEDIUM 18” x 23.5” 34-36” 15.5”
LARGE 19” x 25” 37” 16.5”
XL 20” x 26.5” 38-40” 17.5”
 YOUTH SIZE NUMERICAL SIZE EQUIVALENT
XS N/A
SMALL approx equal to size 6-8
MEDIUM approx equal to size 10-12
LARGE approx equal to size 14-16
XL approx equal to size 18-20

GILDAN TODDLER T-SHIRTS 

 SIZE
WIDTH x LENGTH
SLEEVE
2T
11” x 15”
9”
3T
12” x 16”
10”
4T
13” x 17”
11”
5T 
14” x 18”
11.5”
6T
15” x 19” 
12.5”

 

GILDAN SOFTSTYLE LADIES’ RACERBACK TANK TOP

 SIZE
WIDTH x LENGTH
CHEST
SMALL
16” x 25.5”
30-32”
MEDIUM
18” x 26”
34-36”
LARGE
20” x 27”
38-40”
XL
22” x 28”
42-44”
XXL
24” x 28.5”
46-48”
3XL
26” x 29”
50-52”


GILDAN MEN’S HEAVY COTTON TANK TOP

SIZE WIDTH x LENGTH CHEST
SMALL 18” x 28” 34-36”
MEDIUM 20” x 29” 38-40”
LARGE 22” x 30” 42-44”
XL 24” x 31” 46-48”
XXL 26” x 32” 50-52”


GILDAN HEAVY BLEND CREWNECK FLEECE SWEATSHIRT

 SIZE WIDTH x LENGTH SLEEVE
SMALL 20” x 27”  33.5”
MEDIUM 22” x 28”  34.5”
LARGE 24” x 29” 35.5”
XL 26” x 30” 36.5”


GILDAN LONG SLEEVE SHIRTS (ADULT)

 SIZE WIDTH x LENGTH SLEEVE
SMALL 18” x 28” 33.5”
MEDIUM 20” x 29” 35”
LARGE 22” x 30” 36.5”
XL 24” x 31” 38”
XXL 26” x 32” 39.5”


AMERICAN APPAREL FINE JERSEY UNISEX V-NECK T-SHIRT 

 SIZE WIDTH x LENGTH CHEST
XXS 15” x 26.625” 28-30”
XS 16” x 27.625” 30-32”
SMALL 18” x 28.75”  34-36”
MEDIUM 20” x 29.25” 38-40”
LARGE 22” x 30.375”  42-44”
XL 24” x 31.375” 46-48”
XXL 26” x 32.5” 50-52”
 

AMERICAN APPAREL FINE JERSEY UNISEX TANK TOP 

 SIZE WIDTH x LENGTH CHEST
XXS 15.5” x 26.25” 28-30”
XS 16.5” x 27.25” 30-32”
SMALL 18” x 28.25”  34-36”
MEDIUM 20” x 29.25” 38-40”
LARGE 22” x 30.375” 42-44”
XL 24” x 31.25” 46-48”
XXL 26” x 32.25”  50-52”
 

AMERICAN APPAREL CALIFORNIA ZIP-UP FLEECE HOODIE

 SIZE WIDTH x LENGTH SLEEVE
XS 16.25” x 27” 32.25”
SMALL 18.25” x 28” 32.75”
MEDIUM 20.25” x 29” 33.25”
LARGE 22.25” x 30” 33.75”
XL 24.25” x 31” 34.25”
XXL 26.25” x 32” 34.75”
 

AMERICAN APPAREL FINE JERSEY LADIES CREWNECK T-SHIRT

 SIZE WIDTH x LENGTH CHEST
SMALL 15.5” x 26” 28-30”
MEDIUM 16.5” x 26.5” 30-32”
LARGE 17.75” x 27.125” 33-34”
XL 19” x 27.25” 35-36”
XXL 20.5” x 28.875” 38-40”

FRUIT OF THE LOOM HD COTTON WOMEN’S V-NECK T-SHIRT  

SIZE  WIDTH x LENGTH CHEST
SMALL 18” x 25”  30-32”
MEDIUM 19” x 26” 34-36”
LARGE 20” x 27” 38-40”
XL 22” x 28” 42-44”


OLD NAVY FIRST LAYER LADIES’ TANK TOP

SIZE  WOMEN’S SIZE (USA) CHEST
XXS 00 31”
XS 0-2 31-33”
SMALL 4-6 34-35”
MEDIUM 8-10 36-37”
LARGE 12-14 38.5-40.5”
XL 16-18 42.5-45”
XXL 20 47.5”

 

.product-form-block--md-spacing shopify-payment-terms { display: none; }